| Sri Nandha Educational Institutions | ||||
|---|---|---|---|---|
| Department of Transport | ||||
| Bus Route details - 2026-27 | ||||
| Route No. | Route Details | Expected Time | ||
| 10 | Erode-Edayankattuvalasu | 8.00 | ||
| Erode-Sampath Nagar 4 Rd | ||||
| Narayanavalasu | 8.05 | |||
| Manikkampalayam H.Unit | 8.10 | |||
| Narayanavalasu | ||||
| Nachayai Tea Kadai | ||||
| Vettukattu valasu | 8.14 | |||
| Kai katti valasu | 8.17 | |||
| Veerappampalayam privu | 8.20 | |||
| College | 8.45 | |||
| Route No. | Route Details | Expected Time | ||
| 11 | Erode BS | 7.50 | ||
| Bharathi theatre | 7.55 | |||
| Veerappan chatram | 7.56 | |||
| CNC | 7.58 | |||
| Sulai | 8.00 | |||
| Veppam palayam | ||||
| Mettukadai | ||||
| College | 8.45 | |||
| Route No. | Route Details | Expected Time | ||
| 12 | Surampatti 4 Rd | 8.00 | ||
| Jaganathapuram colony | 8.05 | |||
| Surampatti | 8.10 | |||
| Dhinamalar Office | 8.15 | |||
| Teachers Colony | 8.20 | |||
| College | 8.45 | |||
| Route No. | Route Details | Expected Time | ||
| 13 | Erode - Kalai madu silai | 7.40 | ||
| Erode - RS | 7.42 | |||
| Erode - Diesel shed | 7.44 | |||
| Erode - Kasipalayam | 7.46 | |||
| K.K.Nagar | ||||
| ITI College | 7.47 | |||
| Erode - Rangam palayam | ||||
| Mutham palayam | 8.04 | |||
| Gountachi palayam | 8.10 | |||
| V.Mettu palayam | ||||
| Vellode | 8.15 | |||
| K.K.Valasu | ||||
| Semmandam palayam | 8.20 | |||
| Perundurai-RS | ||||
| Kommakovil | 8.30 | |||
| Thoppu palayam | ||||
| Panikkam palayam privu | 8.35 | |||
| Perundurai-Gh | ||||
| Perundurai - Police station | 8.40 | |||
| Vengamedu | 8.43 | |||
| Kandhampalayam | ||||
| College | 8.50 | |||
| Route No. | Route Details | Expected Time | ||
| 14 | Nanjai Uthukuli | 7.35 | ||
| Chinniyampalayam | 7.40 | |||
| Lakkapuram | 7.45 | |||
| Moolagoundampalayam bunk | 7.52 | |||
| Sastri nagar | 8.00 | |||
| Jeeva Nagar | 8.05 | |||
| Muthampalayam H.U | 8.10 | |||
| College | 8.45 | |||
| Route No. | Route Details | Expected Time | ||
| 15 | Palliyuthu-Rattaisuttri palayam | 7.30 | ||
| Palliyuthu | 7.35 | |||
| Sullimedu | 7.40 | |||
| Chennimalai palayam | ||||
| Irattai vaikkal | 7.45 | |||
| Vadhanamaram stop | 7.50 | |||
| Asogapuram | 7.55 | |||
| Mullamparappu | ||||
| Aanaikal palayam | 7.57 | |||
| Navanaikkan palayam - Vaikkal medu | 8.00 | |||
| Jaycees school | 7.50 | |||
| Chettipalayam | 7.55 | |||
| Moolapalayam | 7.57 | |||
| Annamar bunk | 8.05 | |||
| College | 8.45 | |||
| Route No. | Route Details | Expected Time | ||
| 16 | Transport nagar | 7.55 | ||
| Erode-Solar | 7.57 | |||
| Manickavasagar colony | 8.00 | |||
| Carmel School | 8.05 | |||
| Erode-Indhira nagar | 8.07 | |||
| Kollampalayam Bye pass | 8.10 | |||
| Erode - Nadar medu | 8.12 | |||
| Lotus Hospital | 8.14 | |||
| Erode-Fire service | 8.18 | |||
| Erode-Periyar nagar | 8.07 | |||
| Sengodam pallam | 8.20 | |||
| College | 8.45 | |||
| Route No. | Route Details | Expected Time | ||
| 19 | Thirunagar colony | 7.50 | ||
| Karungal palayam | 8.00 | |||
| PS Park | 8.05 | |||
| Savitha | 8.10 | |||
| College | 8.45 | |||
| Route No. | Route Details | Expected Time | ||
| 21 | Chithode-Kongamapalayam | 7.50 | ||
| Nari pallam | 7.56 | |||
| Mamarathupalayam | 7.57 | |||
| Thaneer pandhal | ||||
| CSS Nagar | 8.00 | |||
| Ellapalayam | 8.05 | |||
| Villarasampatti | ||||
| Villarasampatti 4 Rd | 8.15 | |||
| Vellakal | ||||
| Vettuvampalayam | 8.20 | |||
| Nasiyanur post office | 8.23 | |||
| Chinthanakuttai | 8.25 | |||
| Rayapalayam privu | ||||
| Surya college | 8.30 | |||
| Kathiram patti | 8.32 | |||
| College | 8.45 | |||
| Route No. | Route Details | Expected Time | ||
| 22 | Peria molapalayam | |||
| Jambai | 7.50 | |||
| Chinnamolapalayam | ||||
| Seethapalayam | ||||
| Thippi chetti palayam | ||||
| Cheruvarayanpalayam | 7.55 | |||
| Bhavani - Aavin Milk Diary | 8.00 | |||
| C.Rayar palayam | ||||
| Gangapuram | ||||
| Attaiampalayam | 8.15 | |||
| Nasiyanur | ||||
| Thiruvachi | 8.25 | |||
| Solipalayam | ||||
| Teachers colony | 8.30 | |||
| Kadapalayam | ||||
| Perundurai-MGR Road | 8.35 | |||
| College | 8.45 | |||
| Route No. | Route Details | Expected Time | ||
| 23 | Tiruchengode-Kollampatti | 7.10 | ||
| Aandipalayam | 7.15 | |||
| Ammasipalayam | 7.30 | |||
| Kokkarayan pettai | 7.35 | |||
| Pappampalayam privu | 7.40 | |||
| Odapalli | 7.45 | |||
| Spp Papper Mill | 7.48 | |||
| Cavery Rs | 7.50 | |||
| Pallipalayam | 7.55 | |||
| Parimalam complex | 8.05 | |||
| Erode GH | 8.10 | |||
| College | 8.35 | |||
| Route No. | Route Details | Expected Time | ||
| 24 | Komarapalayam-MGR Nagar | 7.30 | ||
| Sanar palayam | 7.35 | |||
| Kuppandam palayam | 7.40 | |||
| Seeram palayam | ||||
| Senguttapalayam | 7.44 | |||
| Ganapathipalayam | 7.47 | |||
| Chillangadu | 7.50 | |||
| Avathi palayam | 7.51 | |||
| Pallipalayam-Jayalakshmi Theatre | 7.53 | |||
| P.Agraharam | 7.54 | |||
| Pallipalayam(Santha pettai) | 7.56 | |||
| Kumalan kuttai | 8.15 | |||
| College | 8.45 | |||
| Route No. | Route Details | Expected Time | ||
| 25 | Sankari - ICL | 7.20 | ||
| Patchampalayam | 7.25 | |||
| Mankarampalayam | ||||
| Vivekanandha college | 7.30 | |||
| Muniappan koil | 7.35 | |||
| Nehru nagar | 7.38 | |||
| Muthalapaliyur | ||||
| Valayakaranoor | ||||
| Vattamalai | 7.40 | |||
| Katheri bye pass | ||||
| Rajam Theatre | 7.45 | |||
| Saravana Theatre | 7.47 | |||
| Anangoor privu | ||||
| Pallipalayam corner | ||||
| Colony hospital | 7.50 | |||
| College | 8.45 | |||
| Route No. | Route Details | Expected Time | ||
| 27 | Sankagiri-RS | 7.00 | ||
| Paal madai | ||||
| Karuveppampatti | ||||
| Tiruchengode - Seetharampalayam privu | ||||
| Thiruchengode BS | 7.10 | |||
| Thiruchengode-Erode Rd | ||||
| Kootapalli | 7.15 | |||
| Thokkavadi | ||||
| Varapalayam | ||||
| KSR | 7.20 | |||
| Anju pannai | ||||
| Kadachanallur | ||||
| Anna Nagar | ||||
| SPB Colony | 7.30 | |||
| Teachers Colony | ||||
| Ala medu | ||||
| Pallipalayam-Jeeva shed | ||||
| College | 8.45 | |||
| Route No. | Route Details | Expected Time | ||
| 28 | Sankari-NBS | 7.25 | ||
| Sankari-OBS | ||||
| Unja kurai | 7.30 | |||
| Privu Road | ||||
| Muniappam palayam | 7.34 | |||
| Nattam palayam | ||||
| Sanyachi patti | 7.39 | |||
| Kallukattiyur | 7.40 | |||
| Amman kovil | ||||
| Uppu palayam | ||||
| Chettiar Kadai | 7.45 | |||
| Sowdhapuram | ||||
| Veppadai | 7.50 | |||
| Chinnarpalayam | ||||
| Elanthan kuttai | ||||
| E-Kattur | 7.55 | |||
| Erode-Krishna theatre | 8.10 | |||
| College | 8.45 | |||
| Route No. | Route Details | Expected Time | ||
| 29 | Komarapalayam BS | 7.25 | ||
| KON Theatre | ||||
| Gowri bye pass | 7.30 | |||
| Kottamedu bye pass | ||||
| Kallankaattuvalasu | 7.40 | |||
| Ranganur 4 road | 7.50 | |||
| Elantha kuttai | ||||
| Thar kadu | 7.55 | |||
| Therku palayam | ||||
| Vediarasam palayam | 8.05 | |||
| Matheshwaran kovil | ||||
| Otta methai | 8.00 | |||
| Sathya Weigh bridge | 8.10 | |||
| Palayapalayam | 8.20 | |||
| Jaisurya stores | ||||
| Thindal | 8.30 | |||
| Thindal medu | ||||
| College | 8.45 | |||
| Route No. | Route Details | Expected Time | ||
| 36 | Othakadai-Ichipalayam | 7.05 | ||
| Vaikkal shed | ||||
| Perumal kovil pudhur | ||||
| Nallachellipalayam | 7.15 | |||
| Anjur | 7.20 | |||
| Muthur | 7.30 | |||
| Cherampalayam | ||||
| Sakkaraipalayam | ||||
| Kamraj nagar | 7.35 | |||
| Arjunapuram | ||||
| Kuttapalayam | ||||
| Saminathapuram | ||||
| Unjamaram | 7.40 | |||
| Palayakottai pudhur | ||||
| Mandradiyar nagar | ||||
| Nathakadaiyur | 7.45 | |||
| Marudhurai | 8.00 | |||
| K.G.Valasu | 8.05 | |||
| Perumalmalai | ||||
| Uppili palayam | ||||
| Ottavalasu | ||||
| Ulagapuram | 8.20 | |||
| Korakattuvalasu | ||||
| College | 8.45 | |||
| Route No. | Route Details | Expected Time | ||
| 37 | Othakadai - Thaluvampalayam | 6.50 | ||
| Salaipudhur | 7.00 | |||
| Kodumudi-NBS | 7.05 | |||
| Kodumudi-OBS | 7.07 | |||
| Emanur | ||||
| Ellaiyur | 7.10 | |||
| Unjalur | 7.15 | |||
| Valliampalayam | 7.20 | |||
| Karanam palayam | ||||
| Karunkaradu | 7.25 | |||
| Kolanalli | 7.30 | |||
| Veppili | 7.45 | |||
| Pattasupali | ||||
| Mettupalayam | 7.50 | |||
| Ayyagoundampalayam | 7.55 | |||
| Modakkurichi | 7.58 | |||
| Muthugoundampalayam Bye pass | 8.10 | |||
| 46-Pudhur | 8.15 | |||
| Ayuthapadai ground | ||||
| Anaikkalpalayam vaikkalmedu | 8.20 | |||
| Periya sadaiyampalayam | 8.25 | |||
| College | 8.45 | |||
| Route No. | Route Details | Expected Time | ||
| 38 | Othakadai | 7.10 | ||
| Vadaku pudhupalayam | 7.12 | |||
| Therku Pudhupalayam | 7.13 | |||
| Thaneerpandhal | ||||
| Thamarai palayam | 7.15 | |||
| Kombanai pudhur | 7.20 | |||
| Dhevampalayam | ||||
| Annamar kovil | 7.25 | |||
| Nadupalayam | 7.30 | |||
| Vellottamparappu | ||||
| Karumandampalayam | 7.35 | |||
| Solangapalayam | 7.40 | |||
| Uthandipalayam | ||||
| Ganapathipalayam 4 Rd | 7.45 | |||
| Kolathupalayam | ||||
| Chinnama puram | ||||
| Panjalingapuram | 7.50 | |||
| Saavadi palayam | ||||
| Savadipalayam pudhur | ||||
| Chinniyampalayam privu | 8.00 | |||
| Sanar medu | ||||
| Bye pass | 8.05 | |||
| College | 8.45 | |||
| Route No. | Route Details | Expected Time | ||
| 39 | Sivagiri-BS | 7.10 | ||
| Annamalai kottai | 7.20 | |||
| Kallukadai medu | 7.30 | |||
| Minnapalayam | 7.40 | |||
| Kulavilakku | 7.45 | |||
| Mankaradu | 7.50 | |||
| Elumathur | 7.55 | |||
| Semur | 8.00 | |||
| Poondurai-Eswaran Kovil | 8.10 | |||
| Solipalayam | 8.15 | |||
| Kolankattu valasu | 8.20 | |||
| Pettai | 8.25 | |||
| P.Mettupalayam | 8.30 | |||
| Perali medu | 8.35 | |||
| Kanagapuram | 8.40 | |||
| College | 8.50 | |||
| Route No. | Route Details | Expected Time | ||
| 40 | Sivagiri-Rangasamuthiram | 7.25 | ||
| Vilankattu valasu | ||||
| Sadaiyapuram | 7.30 | |||
| Molapalayam 4 road | ||||
| Kandasamypalayam | 7.35 | |||
| Elavanatham | 7.40 | |||
| Vengamedu | 7.50 | |||
| Thalavumalai | 8.05 | |||
| Pallathukadai | 8.10 | |||
| Kudumiampalayam | ||||
| Veppankattuputhur | ||||
| Anumanpalli | 8.20 | |||
| Kolathur | ||||
| Raya palayam | ||||
| Karai vaikkal | 8.25 | |||
| Thottiam palayam | ||||
| Vellode Police station | 8.30 | |||
| College | 8.45 | |||
| Route No. | Route Details | Expected Time | ||
| 41 | Valanaickanpalayam | 7.00 | ||
| Chinniyampalayam | 7.10 | |||
| Valanthaan kuttai | ||||
| Othakadai-Perumparappu | ||||
| Muthaianvalasu | 7.15 | |||
| Kallukadaimedu | ||||
| Karukkam palayam | ||||
| Sivagiri amman koil | ||||
| Amman kovil kai katti | 7.30 | |||
| Sivagiri GH | ||||
| Kokkrikadu | ||||
| Vilakethi | 7.50 | |||
| Olapalayam | ||||
| Pannaikinaru | ||||
| Vadugapatti | ||||
| Lingathakuttai | ||||
| Kandikattuvalasu | ||||
| Maniampalayam | ||||
| Avalpoondurai | 7.55 | |||
| Goundachipalayam | ||||
| 51,Velampalayam | ||||
| Kanagapuram privu | 8.25 | |||
| Kallukadai medu | ||||
| College | 8.40 | |||
| Route No. | Route Details | Expected Time | ||
| 42 | Vellakovil - BS | 7.10 | ||
| Kamala mill | 7.15 | |||
| Anna Nagar | 7.20 | |||
| Pappampalayam | 7.25 | |||
| Manthapuram | 7.30 | |||
| M.Mettupalayam | ||||
| Ayyam palayam | 7.35 | |||
| Ayyam palayam 4 Rd | ||||
| Kumarandi savadi | ||||
| Vaikkalmettu pudhur | 7.40 | |||
| Santhalingapuram | ||||
| N.karaiyur | ||||
| Chinnamuthur privu | ||||
| Thandampalayam 3 road | 7.45 | |||
| Thandampalayam | 7.50 | |||
| Kasthuriba Gramam | 7.55 | |||
| Jayaramapuram | ||||
| Odanilai | 8.00 | |||
| Arachalur police station | 8.00 | |||
| College | 8.45 | |||
| Route No. | Route Details | Expected Time | ||
| 43 | Vellakovil-Sivanathapuram | 7.00 | ||
| Thaneer pandhal | 7.05 | |||
| Uthamampalayam | 7.10 | |||
| Chengalipalayam | 7.15 | |||
| Selambagoundanvalasu | 7.20 | |||
| Olapalayam | 7.25 | |||
| Veeranampalayam | 7.30 | |||
| Muthur privu | 7.35 | |||
| Kangayam Ayyasamy colony | 7.40 | |||
| Kangayam BS | 7.45 | |||
| Kalleri | 7.50 | |||
| Aalambadi | 7.55 | |||
| Savadi | 8.00 | |||
| Pasuvapatti privu | ||||
| Chennimalai BS | 8.05 | |||
| Balamurugan Theatre | ||||
| Anna Nagar | ||||
| High School | ||||
| M.P.N.Colony | ||||
| Vandipettai | 8.15 | |||
| College | 8.40 | |||
| Route No. | Route Details | Expected Time | ||
| 45 | Mullipuram | 7.15 | ||
| Palayakottai | 7.20 | |||
| Sagayapuram | ||||
| N.Komarapalayam | 7.25 | |||
| Vadapalani | 7.30 | |||
| Kannamapuram | 7.35 | |||
| Chillankattupudhur | ||||
| Velliangiri pudhur | ||||
| Chennimalai kaikaati | 7.40 | |||
| Nadupalayam | ||||
| Amarjothi School | ||||
| C.Veerappam palayam | 7.45 | |||
| Meenachipuram | ||||
| Kathakodi kadu | ||||
| W.Thalavu malai | 7.50 | |||
| Amman kovil | ||||
| Murungatholuvu privu | ||||
| C.Sulai | 7.55 | |||
| C.Thaneer pandhal | ||||
| C.Ammapalayam | ||||
| Kaatur | 8.00 | |||
| Chennimalai-Annamar Theatre | 8.05 | |||
| Muthayankovil | ||||
| Kumarapuri | 8.10 | |||
| Namakkalpalayam privu | 8.15 | |||
| Mylady | 8.20 | |||
| Thaneerpandhal palayam | ||||
| Balaji Garden | 8.25 | |||
| Vellode GH | 8.25 | |||
| College | 8.40 | |||
| Route No. | Route Details | Expected Time | ||
| 46 | Dharapuram | 6.45 | ||
| Nanjiampalayam | ||||
| Kangayam- privu | 7.00 | |||
| Kullai palayam | ||||
| Kuttai kadu | 7.05 | |||
| Itchipatti | ||||
| Notchi palayam | 7.10 | |||
| Karukkampalayam | ||||
| Uthiyur | 7.20 | |||
| Kullampalayam | 7.50 | |||
| Vattamalai | ||||
| Thundukadu | 7.30 | |||
| JJ nagar | ||||
| Kangayam High school | ||||
| kangayan-Kalimedu | 7.35 | |||
| Kangayam Police station | ||||
| Kangayam Vaikkal medu | 7.40 | |||
| Pidariyur | 8.15 | |||
| College | 8.45 | |||
| Route No. | Route Details | Expected Time | ||
| 51 | Sathyamangalam-BS | 7.20 | ||
| Vaikkal medu | ||||
| Ariyappam palayam | ||||
| Sathy-Moola kinaru | 7.25 | |||
| Kothu kadu | 7.30 | |||
| Indiampalayam | 7.35 | |||
| Arasur | 7.38 | |||
| Udaiyagoundam palayam privu | ||||
| Thasankovil | ||||
| Karattupalayam | 7.50 | |||
| Karapadi | ||||
| College | 8.45 | |||
| Route No. | Route Details | Expected Time | ||
| 52 | Gobi-Kullampalayam privu | 7.40 | ||
| Polavakalipalayam | ||||
| Vellalapalayam privu | ||||
| Gobi - Thasampalayam | 7.45 | |||
| Othakuthirai | ||||
| Palapalayam | 7.50 | |||
| Suriampalayam | ||||
| Marappam palayam privu | ||||
| Ayyampalayam privu | ||||
| Venkateshwara theatre | ||||
| Kavindapadi 4 Road | 7.55 | |||
| Thiruneelapuram | 8.15 | |||
| Karumandichellipalayam | 8.25 | |||
| Thiruvengadampalayam | 8.35 | |||
| College | 8.45 | |||
| Route No. | Route Details | Expected Time | ||
| 54 | Kavandapadi-salangapalayam | 6.55 | ||
| Rettaivaikkal | 7.05 | |||
| Sulai medu | 7.10 | |||
| Sevagoundanur | 7.15 | |||
| Periya puliyur | 7.20 | |||
| Poolapalayam | 7.25 | |||
| Marappampalayam | 7.30 | |||
| Anna nagar | 7.35 | |||
| Moovendhar nagar | 7.40 | |||
| Periyar Nagar | 7.45 | |||
| Vetnary hospital | 7.50 | |||
| Kulam | 8.00 | |||
| Velan nagar | 8.05 | |||
| Peria semur | 8.10 | |||
| Alameen school | 8.15 | |||
| Ondikaran palayam | 8.20 | |||
| Maruthi Nagar(Thindal) | 8.25 | |||
| College | 8.45 | |||
| Route No. | Route Details | Expected Time | ||
| 55 | Appakkudal-VMK Hospital | 7.20 | ||
| Appakudal 4 Rd | ||||
| Appakudal | 7.25 | |||
| Perunthalaiyur | 7.30 | |||
| Kannadiputhur | ||||
| Velampalayam | 7.50 | |||
| Kunjaramadai | 7.52 | |||
| Pandiyampalayam | 7.55 | |||
| K.Kolathupalayam | 8.00 | |||
| Vellankovil | 8.05 | |||
| College | 8.50 | |||
| Route No. | Route Details | Expected Time | ||
| 56 | Gobi(PKR College) | 7.20 | ||
| Pariyur | ||||
| Puthukarai pudhur | 7.20 | |||
| Kugalur | ||||
| Kulathukadai | 7.25 | |||
| Thaneerpandhal pudhur | 7.30 | |||
| Thalakompudhur privu | ||||
| Ponnachi pudhur | 7.34 | |||
| Aandi palayam | 7.40 | |||
| Ayyampalayam | ||||
| Bommanpatti | 7.47 | |||
| Mahathamapuram | ||||
| Kavindapadi School | ||||
| Kavindapadi bs | 7.55 | |||
| Pallapalayam | ||||
| Karichigoundan palayam | ||||
| Kanjikovil | 8.10 | |||
| Karungaradu | ||||
| Mullampatti | 8.20 | |||
| Malaipalayam | ||||
| Bye Pass | 8.25 | |||
| College | 8.50 | |||
| Route No. | Route Details | Expected Time | ||
| 57 | P.Mettupalayam | 7.30 | ||
| kavindapadi pudhur | 7.35 | |||
| Kavindapadi - Minnavetuvampalayam | 7.45 | |||
| Chettipalayam | 7.50 | |||
| Sembuthampalayam | 7.55 | |||
| Karattupalayam privu | ||||
| Ellish pettai | 7.58 | |||
| Kutta thair palayam | ||||
| Uthukadu | 8.05 | |||
| Chithode Santhai medu | ||||
| Chithode 4 Rd | 8.10 | |||
| College | 8.40 | |||
| Route No. | Route Details | Expected Time | ||
| 58 | Kallipatti-Thuraiam palayam | 7.00 | ||
| Kondaiam palayam | ||||
| Kallipatti-Kanakkampalayam Privu | 7.05 | |||
| Kallipatti | ||||
| Erankattur privu | 7.10 | |||
| Varapallam | 7.20 | |||
| Sempulachampalayam privu | ||||
| Athani | ||||
| Kupandampalayam privu | 7.25 | |||
| Kaikatti | ||||
| Nanjundapuram | 7.30 | |||
| Keelvani | ||||
| D.R.Colony | ||||
| Chennimalaigoundan pudhur | 7.35 | |||
| Nachimuthupuram colony | ||||
| SIT College | ||||
| Rice mill | 7.40 | |||
| Suranaickanur | 8.05 | |||
| K.Mettur | ||||
| EIT College | 8.10 | |||
| Moolakadai | 8.15 | |||
| Pethampalayam | ||||
| Karukkampalayam | 8.20 | |||
| Ellapalayam | ||||
| Seelampatti | 8.30 | |||
| College | 8.45 | |||
| Route No. | Route Details | Expected Time | ||
| 59 | Cheriyampalayam | 7.10 | ||
| W.Kutti palayam | 7.15 | |||
| Kutti palayam | ||||
| Goundan pudhur | 7.20 | |||
| Karattu palayam | ||||
| Vairamangalam | ||||
| Siraimeetan palayam | 7.25 | |||
| Kundu chettipalayam | ||||
| Chinna puliyur | ||||
| Chinna puliyur-Kulam | ||||
| Karai Ella palayam | 7.30 | |||
| Virumandampalayam | ||||
| K.Moolapalayam | 7.35 | |||
| Bhavani- Konavaikkal | 7.45 | |||
| Perumal Malai | ||||
| R.N.Pudhur | 7.50 | |||
| Palakkattur | ||||
| Sunnambu odai | 7.55 | |||
| B.P.Agraharam | 8.00 | |||
| Vandi pettai | ||||
| Lakshmi Theatre | 8.05 | |||
| Asogapuram | ||||
| Natrayan Kovil | ||||
| Erode - VOC Park | ||||
| Moolapattarai | 8.10 | |||
| College | 8.45 | |||
| Route No. | Route Details | Expected Time | ||
| 60 | Alukuli | 7.05 | ||
| Gobipalayam | 7.10 | |||
| Seethalakshmi Hospital | ||||
| Gobi-Thanthondriamman kovil | 7.45 | |||
| Modachur | 7.50 | |||
| Vadugapalayam privu | 7.30 | |||
| Vettaikaran kovil | ||||
| Olapalayam privu | 7.35 | |||
| Vaikkal medu | ||||
| Unity mill | ||||
| Transport nagar | 7.40 | |||
| Sanarpalayam privu | ||||
| Kallu madai | ||||
| Otta valasu | 7.50 | |||
| Palli palayam | ||||
| Thoranavavi | 7.55 | |||
| Nallaka palayam | 8.00 | |||
| Thanba goundampalayam | ||||
| Thingalur Eb office | ||||
| Thingalur kasukaran palayam | ||||
| Mampatti thoppu | 8.10 | |||
| Keeleripalayam privu | ||||
| Sullipalayam | ||||
| Ayyappan koil | ||||
| Jeeva shed | 8.20 | |||
| College | 8.40 | |||
| Route No. | Route Details | Expected Time | ||
| 66 | Govindapadi-Sathya nagar | 6.10 | ||
| Kaveripuram | 6.15 | |||
| Paalavadi | ||||
| Karungaalur | 6.25 | |||
| Maangadu | ||||
| Kolathur | 6.30 | |||
| Check post | 6.32 | |||
| Chinna mettur | 6.35 | |||
| Mettur-Moolakadu | 6.40 | |||
| Mettur Park | ||||
| Mettur-BS | 6.45 | |||
| Mathaian kuttai | 6.55 | |||
| Navapatti | 7.10 | |||
| College | 8.40 | |||
| Route No. | Route Details | Expected Time | ||
| 67 | Komarayanur | 6.30 | ||
| P.K.pudhur | ||||
| Kittampatti | 6.45 | |||
| Chennampatti | ||||
| C.Thaneer pandhal palayam | 6.55 | |||
| Guruvareddiyur | 7.00 | |||
| P.K.Pudhur | 7.05 | |||
| Sanathi kal | ||||
| Vaikkal medu | ||||
| Boodhappadi | 7.10 | |||
| Kuthiraikal medu | 7.30 | |||
| Manikkampalayam | ||||
| Chitar | 7.35 | |||
| Kesarimangalan | ||||
| Kuttamuniappan koil | 7.40 | |||
| Bhavani - Postoffice | 7.55 | |||
| College | 8.40 | |||
| Route No. | Route Details | Expected Time | ||
| 68 | Mettur 4 Rd | 6.50 | ||
| Nerinji pettai | 7.15 | |||
| Umareddiyur Privu | 7.20 | |||
| Ammapettai | 7.22 | |||
| Singampettai | 7.25 | |||
| Koneripatti privu | 7.30 | |||
| Koolikaranpalayam | 7.50 | |||
| Uratchikottai Barrage | ||||
| Urachikottai | ||||
| Rana Nagar | 7.50 | |||
| College | 8.40 | |||
| Route No. | Route Details | Expected Time | ||
| 69 | Sani Santhai | 6.45 | ||
| Murali | 6.50 | |||
| Vella Karattur | ||||
| Kundu medu | ||||
| Reddiapalayam | 6.55 | |||
| Aruppu mill | ||||
| Velli Tiruppur | 7.05 | |||
| Theatre | ||||
| Sokkanadha malaiyur | ||||
| Pattalur | ||||
| Pattalur 4 Rd | 7.20 | |||
| Kuttai medu | ||||
| Olagadam | 7.25 | |||
| Thalapalayam | 7.30 | |||
| Kulanthapalayam privu | ||||
| Thalapalayam privu | ||||
| Etti kuttai | ||||
| Narayanapuram | ||||
| Mylambadi | 7.35 | |||
| Moon Road | 7.45 | |||
| College | 8.45 | |||
| Route No. | Route Details | Expected Time | ||
| 70 | Kurumba palayam | 7.00 | ||
| Velli Tiruppur-Police station | 7.05 | |||
| Anthiyur-Maravapalayam | 7.10 | |||
| Aathireddiyur | ||||
| Murugan kinaru | ||||
| Sembulichampalayam | 7.30 | |||
| Aadharsh School | ||||
| Paruvachi | 7.35 | |||
| Irattaikaradu | 7.40 | |||
| Selambagoundan palayam | 7.45 | |||
| Kadaiyampatti | ||||
| Bhavani GH | 7.50 | |||
| Bhavani OBS | 7.55 | |||
| Laxmi nagar | 8.00 | |||
| Vasavi college | 8.05 | |||
| College | 8.45 | |||
| Route No. | Route Details | Expected Time | ||
| 72 | Mathur | 6.55 | ||
| Aalampalayam | 7.00 | |||
| Anthiyur-Ennamangalam | 7.10 | |||
| Moolakadai | 7.15 | |||
| Krishnapuram | 7.20 | |||
| A.Thaneer pandhal | ||||
| Anthiyur School | 7.30 | |||
| Anthiyur GH | ||||
| Anthiyur BS | ||||
| Mangalam school | 7.32 | |||
| Annamadavu | 7.36 | |||
| College | 8.40 | |||
| Route No. | Route Details | Expected Time | ||
| 73 | Kurichi Privu | 7.15 | ||
| SET school | 7.18 | |||
| Poonachi Town | 7.25 | |||
| Kallukadai medu | ||||
| Sembadapalayam | 7.30 | |||
| Santhaikadai | 7.35 | |||
| Kurichi-Rice mill | ||||
| Chinna kurumbapalayam | 7.40 | |||
| Kurupanaikan palayam | 7.45 | |||
| Anthiyur Privu | 7.55 | |||
| College | 8.45 | |||
| Route No. | Route Details | Expected Time | ||
| 74 | Anthiyur - Thoppur | 7.00 | ||
| Muniappam palayam | 7.05 | |||
| Nagalur Privu | ||||
| Chinnathambipalayam | 7.10 | |||
| Union Office | ||||
| Thavittupalayam | 7.15 | |||
| Anthiyur-Balamurugan Theatre | ||||
| Thaneer pandhal medu | ||||
| Vellaiam palayam | ||||
| Prammadhesam | 7.20 | |||
| Oda pallam | ||||
| Amman kovil | 7.25 | |||
| Vempathi | ||||
| Muniappan palayam | ||||
| Punnam privu | 7.30 | |||
| Osai patti | ||||
| Osaipatti - Karattupalayam | ||||
| Puthupalayam | 7.35 | |||
| Vijaya colony | ||||
| Oricherry pudhur | 7.40 | |||
| Thalavai pettai | 7.45 | |||
| College | 8.45 | |||
| Route No. | Route Details | Expected Time | ||
| 75 | Edapadi - Billukurichi | 6.35 | ||
| Kaatur | ||||
| Poolampatti | 6.40 | |||
| Molapparai | ||||
| Siluvampalayam | 7.00 | |||
| Koneripatti | 7.05 | |||
| Kottayur | 7.10 | |||
| Mettupalayam | 7.15 | |||
| Vellalapalayam | 7.25 | |||
| Annamar kovil | 7.30 | |||
| Puliam patti | 7.40 | |||
| Cavery nagar | 7.45 | |||
| Komarapalayam Santhai | 7.50 | |||
| Bhavani-NBS | 8.00 | |||
| Kalingarayan palayam | 8.10 | |||
| Sellampalayam privu | 8.20 | |||
| College | 8.50 | |||
| Route No. | Route Details | Expected Time | ||
| 76 | Poolampatti - Kannangadu | 6.35 | ||
| Vellarivelliprivu | ||||
| Edapadi | 7.10 | |||
| Aaluchampalayam | 7.15 | |||
| Kunjampalayam | ||||
| Moolapathai | 7.20 | |||
| Bharathi nagar | ||||
| Kullampatti | ||||
| Palakaran kadu | ||||
| Chettipatti | 7.25 | |||
| Odasakarai | ||||
| Devoor | 7.35 | |||
| College | 8.45 | |||
| Route No. | Route Details | Expected Time | ||
